> ## Content Index
> Fetch the complete content index at: https://debugly.dev/llms.txt
> Use this file to discover other available public pages before exploring further.

# How Many Shopify Apps Is Too Many? I Measured It
- URL: https://debugly.dev/shopify-apps-slowing-down-store/
- Published: 2026-07-27T09:50:00.000Z
- Updated: 2026-10-17T05:49:12.000Z
- Description: Everyone says apps slow your store down. Almost nobody says by how much. Here are measurements from real stores and a method for auditing your own.
- Author: Rohit Bhadani
- Tags: Shopify, Performance, Ecommerce, Debugging

| Apps installed      | Typical added JS | Typical mobile Lighthouse |
| ------------------- | ---------------- | ------------------------- |
| 0                   | 0 KB             | 88 to 96                  |
| 1 to 3 lean apps    | 80 to 200 KB     | 75 to 88                  |
| 4 to 7 typical apps | 300 to 600 KB    | 50 to 70                  |
| 8 or more           | 700 KB to 1.4 MB | 28 to 50                  |

| App                 | Added JS | Added TBT | Score delta |
| ------------------- | -------- | --------- | ----------- |
| Live chat           | 218 KB   | 410 ms    | \-14        |
| Reviews             | 96 KB    | 120 ms    | \-5         |
| Upsell and bundles  | 141 KB   | 260 ms    | \-9         |
| Email capture popup | 74 KB    | 90 ms     | \-4         |
| Session recording   | 89 KB    | 180 ms    | \-6         |
| Loyalty             | 62 KB    | 70 ms     | \-3         |
| Currency converter  | 31 KB    | 40 ms     | \-2         |
| Wishlist            | 48 KB    | 60 ms     | \-2         |

---

Published on [debugly.dev](https://debugly.dev/) by [Rohit Bhadani](https://debugly.dev/about/) | Founder of [Krova Cloud](https://krova.cloud/?ref=debugly.dev)